Loading franchise listings…
Explore restaurant & food business opportunities from QSR to fine dining, coffee, and beyond.
34 industries shown.
| Industry | Listings | Investment Range | Example Brands | View All |
|---|---|---|---|---|
| Chicken | 21 | $112K - $4.9M | Zaxbys, Lee's Famous Recipe Chicken, Chicken Salad Chick | View All → |
| Pizza | 21 | $38K - $1.8M | Toppers Pizza, Papa Johns, Imo's Pizza | View All → |
| Coffee | 20 | $50K - $3M | Aroma Espresso Bar, PJ's Coffee Of New Orleans, Cabin Coffee | View All → |
| Mexican Food | 19 | $350 - $5.5M | Taco John's, Bubbakoo's Burritos, Barberitos | View All → |
| Miscellaneous Full-Service Restaurants | 17 | $2K - $8.5M | Melting Pot, Angry Crab Shack, Afuri Ramen + Dumpling | View All → |
| Hamburgers | 16 | $100K - $4M | Sonic Drive-In, A&w Restaurants, Steak N Shake Trad | View All → |
| Frozen Desserts: Ice Cream | 14 | $107K - $3.4M | Cold Stone Creamery, 16 Handles, Alsies | View All → |
| Smoothies/Juices | 14 | $158K - $1.3M | Jamba, Clean Juice, Robeks Fresh Juices & Smoothies | View All → |
| Sports Bars/Pubs | 13 | $374K - $6.6M | Big Whiskey's, Wings Etc, World Of Beer | View All → |
| Sandwiches: Miscellaneous | 12 | $40K - $2.6M | McAlister's Deli, Apple Spice, Mr. Pickle's | View All → |
| Asian Food | 11 | $18K - $3.3M | Rock N' Roll Sushi, Aloha Poke, Ace Sushi Non Trad | View All → |
| Baked Goods: Miscellaneous | 11 | $94K - $1.2M | Cinnabon Bakery Restaurant, Jeff's Bagel Run, Beard Papa's | View All → |
| Miscellaneous Quick-Service Restaurants | 10 | $159K - $2.1M | American Kolache, Juici Patties, Sunny Street Cafe | View All → |
| Pizza Restaurants | 10 | $115K - $2.5M | Antioch Pizza Shop, Carbone's Pizza, Cicis Pizza | View All → |
| Sandwiches: Submarine | 10 | $194K - $2.3M | Erbert & Gerbert's Sandwich Shop, Cheba Hut, Cousins Subs | View All → |
| Mediterranean Food | 9 | $118K - $1.5M | Agape, Spitz Mediterranean Street Food, Abu Omar Halal | View All → |
| Miscellaneous Food/Beverage Businesses | 9 | $4K - $830K | levillage, Edible Arrangements, Wild Bill's Craft Beverage Co. | View All → |
| Acai Bowls | 7 | $117K - $1.1M | Vitality Bowls, Acai Express Superfood Bowls, Everbowl | View All → |
| Breakfast/Brunch Restaurants | 7 | $544K - $3.6M | Perkins Restaurant And Bakery, Broken Yolk Cafe, Wild Eggs | View All → |
| Teas | 6 | $150K - $720K | Beame Bubble Tea & Coffee Bar, Chatime Taiwan, Teapioca Lounge Boba Tea | View All → |
| Frozen Desserts: Miscellaneous | 5 | $141K - $860K | Yogurt Mountain, TCBY, Red Mango Cafe & Juice Bar | View All → |
| Baked Goods: Cookies | 4 | $65K - $1.5M | Woops! Macarons & Gifts, Crumbl Cookies, Cookie Advantage | View All → |
| Baked Goods: Pretzels | 4 | $122K - $836K | Philly Pretzel Factory, Wetzel's Pretzels, Auntie Anne's Pretzels | View All → |
| Bakery Cafes | 4 | $250K - $4.6M | Panera Bread, 85c Bakery Cafe, Beignets & Brew | View All → |
| Candy | 4 | $389K - $880K | Candy Cloud, River Street Sweets, Rocky Mountain Chocolate Factory | View All → |
| Retail Baked Goods | 4 | $37K - $1M | Aunt Millie's Bakeries, My Favorite Muffin Franchising, Nothing Bundt Cakes | View All → |
| Seafood | 4 | $200K - $1.9M | Shuckin' Shack Oyster Bar, LA Crawfish, Mason's Famous Lobster Rolls | View All → |
| Baked Goods: Doughnuts | 3 | $520K - $2.5M | Shipley Do-Nuts, Randy's Donuts, Rise Biscuits and Donuts | View All → |
| Frozen Desserts: Ices | 3 | $71K - $1.2M | Bahama Buck's, Pelican's SnoBalls, Rita's Italian Ice & Frozen Custard | View All → |
| Sandwiches: Philly Cheesesteak | 3 | $237K - $867K | Great Steak, The Cheese Steak Shop, Penn Station Sandwiches | View All → |
| Hawaiian Food | 2 | $254K - $4.2M | L&L Hawaiian Barbecue, Hawaiian Bros Island Grill | View All → |
| Frozen Desserts - Ices | 1 | $136K - $356K | Amy's Wicked Slush | View All → |
| Frozen Desserts - Miscellaneous | 1 | $200K - $300K | The Hot Spot Cafe | View All → |
| Self-Pour Bars | 1 | $761K - $2.5M | Tapville Social | View All → |
Data is for illustrative purposes. Investment ranges vary by franchisor and market.