Loading franchise landing pages…
Explore restaurant & food business opportunities from QSR to fine dining, coffee, and beyond.
23 industries shown.
| Industry | Landing Pages | Investment Range | Example Brands | View All |
|---|---|---|---|---|
| Acai Bowls | 21 | $78K - $1.2M | Go Greek Yogurt, Playa Bowls, TRU Bowl Superfood Bar | View All → |
| Asian Food | 70 | $3K - $24.2M | Suki Hana, Sansai Fresh Japanese Grill, Fat Ni BBQ | View All → |
| Baked Goods | 107 | $9K - $704.9M | TOUS les JOURS, Laurie's Pie Bar, Rich Farm Ice Cream | View All → |
| Breakfast/Brunch Restaurants | 26 | $50K - $4.7M | Crack'd Kitchen & Coffee, Squeeze In Restaurants, Buttermilk Cafe | View All → |
| Candy | 12 | $146K - $1.1M | Kilwins, Fuzziwig’s Candy Factory, Fannie May | View All → |
| Chicken | 92 | $20K - $5.4M | Official Fried Chicken, Epic Wings, Crimson Coward | View All → |
| Coffee | 77 | $29K - $3.3M | Bad Ass Coffee Of Hawaii, Scooter's Coffee, Travelin' Tom's Coffee Truck | View All → |
| Frozen Desserts | 109 | $15K - $3.4M | Pinkberry, rock n rolled ice cream, Morelia Gourmet Paletas | View All → |
| Hamburgers | 55 | $5K - $570.7M | The Counter, iniBurger, Rally's Restaurants | View All → |
| Hawaiian Food | 14 | $100K - $4.2M | Hawaiian Bros Island Grill, Poke House, Fish & Things Poke Bar | View All → |
| Hot Dogs | 17 | $50K - $2.6M | Crave Hot Dogs and BBQ, Oh!K-Dog & Egg Toast, Doghaus | View All → |
| Mediterranean Food | 40 | $34K - $5.2M | The Halal Guys, Hello Shawarma, Shelby's Legendary Shawarma | View All → |
| Mexican Food | 60 | $350 - $5.5M | District Taco, DosBros, Cilantro Taco Grill | View All → |
| Miscellaneous Food & Beverage Businesses | 56 | $4K - $5.2M | MGM Wine & Spirits, Kale Me Crazy, ZENSHI Sushi | View All → |
| Miscellaneous Full-Service Restaurants | 107 | $2K - $8.5M | HONEST UK, La Madeleine, Western Sizzlin Corporate Headquarters | View All → |
| Miscellaneous Quick-Service Restaurants | 72 | $1K - $2.6M | American Kolache, Salad Farm, ClusterTruck | View All → |
| Pizza | 139 | $9K - $6.3M | Brixx Wood Fired Pizza + Craft Bar, Russo's New York Pizzeria, Hungry Howie's Pizza Delivery & Takeout | View All → |
| Sandwiches | 68 | $28K - $2.6M | Meltwich, Gandolfos Deli, Egg on a Roll | View All → |
| Seafood | 15 | $116K - $7.3M | Gordon Ramsay Fish & Chips, Cousins Maine Lobster, Savannah Seafood Shack | View All → |
| Self-Pour Bars | 5 | $5K - $2.5M | Sedona Taphouse, Tapville Social, The Growler Guys | View All → |
| Smoothies/Juices | 37 | $89K - $1.3M | Sidewalk Juice, Smoothie Factory + Kitchen, Juiced Fuel | View All → |
| Sports Bars & Pubs | 35 | $10K - $7.6M | Cowboy Jack's, Narwhal's Crafted, Brass Tap Beer Bar | View All → |
| Teas | 48 | $113K - $981M | jazentea, Krak Boba, R&B Tea | View All → |
Data is for illustrative purposes. Investment ranges vary by franchisor and market.